From the pool of around 100 straight Telugu movies released in 2012, the below three tables shows the three categories of movies brought profits to the makers (I have prepared this list by analyzing and collecting information from various sources and through personal observation of the actual business happened in the industry)....
So lets have a look at these 30 movies (out of around 100, i.e., 30% of total) those turned successful in bringing profits not only to the producers of the respective movies but also to the numerous stake holders including all the members of the industry, those who are directly or indirectly depending on "a Good Movie".
I have categorized the first one among these three as the
Super Hit to Blockbuster Range Movies (Total 8)
Movie | Director | Main Casting |
Business Man | Puri Jagannadh | Mahesh Babu, Kajal Aggarwal, Prakash Raj,Shweta Bhardwaj |
Ishq | Vikram Kumar | Nitin Reddy, Nithya Menon, Sindhu Tolani |
Ee Rojullo | Maruthi | Srinivas, Reshma |
Rachcha | Sampath Nandi | Ram Charan Teja, Tamanna Bhatia |
Gabbar Singh | Harish Shankar | Pawan Kalyan, Shruti Haasan, Abhimanyu Singh, Suhasini |
Eega | S. S. Rajamouli | Nani, Samantha, Sudeep |
Julai | Trivikram Srinivas | Allu Arjun, Ileana D'Cruz, Rajendra Prasad, Sonu Sood |
Sudigadu | Bhimaneni Srinivasa Rao | Allari Naresh, Monal Gajjar, Brahmanandam, Ali, M. S. Narayana |
I have named the Second List of these three categories as the
Hit Movies (Total 11)
Movie | Director | Main Casting |
Bodyguard | Gopichand Malineni | Venkatesh, Trisha Krishnan, Saloni Aswani,Prakash Raj |
Poola Rangadu | Veerabhadram | Sunil, Isha Chawla, Kota Srinivasa Rao |
Onamalu | Kranthi Madhav | Rajendra Prasad, Kalyani |
Life Is Beautiful | Sekhar Kammula | Shriya Saran, Amala, Anjala Zaveri, Abhijeet, Sudhakar, Kaushik, Zara, Rashmi, Kavya |
Avunu | Ravi Babu | Poorna, Harshavardhan Rane, Ravi Babu |
Cameraman Ganga Tho Rambabu | Puri Jagannadh | Pawan Kalyan, Tamannaah |
Dhenikaina Ready | G.Nageswara Reddy | Vishnu Manchu, Hansika Motwani, Brahmanandam, Roja |
Dhamarukam | Srinivasa Reddy | Akkineni Nagarjuna, Anushka Shetty, Panchi Bora, Prakash Raj |
Krishnam Vande Jagadgurum | Krish | Rana Daggubati, Nayantara, Kota Srinivasa Rao, Posani Krishna Murali, L.B. Sriram |
Yeto Vellipoyindhi Manasu | Gautham Menon | Nani, Samantha, Krishnudu, Anupama Kumar |
Yamudiki Mogudu | E. Satti Babu | Allari Naresh, Richa Panai, Sayaji Shinde, Ramya Krishna,Naresh |
Third One was analyzed and categorized as the
Break-Even to Profitable Movies (Total 11)
Movie | Director | Main Casting |
Dhoni | Prakash Raj | Prakash Raj, Aakash, Radhika Apte |
SMS | Thathineni Satya | Sudheer Babu, Regina Cassandra |
Neeku Naaku Dash Dash | Teja | Prince, Nandita, Teertha, Tanikella Bharani, Banerjee |
Dammu | Boyapati Srinu | Jr. NTR, Trisha Krishnan, Karthika, Bhanupriya |
Daruvu | Siva | Ravi Teja, Taapsee Pannu, Brahmanandam, M. S. Narayana |
Oka Romantic Crime Katha | Sunil Kumar Reddy | Nandam, Sai Anil, Gayatri, Divya Swapna |
Shirdi Sai | K. Raghavendra Rao | Akkineni Nagarjuna, Srikanth, Kamalinee Mukherjee |
Bus Stop | Maruthi | Prince, Sri Divya, Rao Ramesh |
Midhunam | Tanikella Bharani | S. P. Balasubrahmanyam, Lakshmi |
Ko Antey Koti | Anish Yohan Kuruvilla | Sharwanand, Priya Anand, Sri Hari |
Genius | Ohmkkar | Havish, Sanusha, R. Sarathkumar, Abhinaya |
Note: I have sorted these movies in a sequential order (w.r.t. their release dates) and this effort of mine is not just a simple analysis but might help few small and fresh movie makers who wanted to understand and analyze the industry trends and various factors (including the actual content of the movie, the image of main cast and crew, the promotional activities, timing of release, and finally the team work) that turn a movie into a Hit or Fut...
Overall 2012, was a delightful year for the telugu film industry (Tollywood) for tasting 30% profit ratio....which was a rare feat!
No comments:
Post a Comment